New SL Homepage

Written by ina on Friday, 26 of December , 2008 at 2:02 pm
Tags: ,

Why is it that LL has absolutely positively pitifully no sense of decency with respect to quality SL pictures?

secondlife dot come sl homepage cluelessness in pics

Category: Reflections

Queen Elizabeth I Rainbow Portrait Dress Benefit Auction

Written by ina on Sunday, 21 of December , 2008 at 4:16 pm

Queen Elizabeth Rainbow Portrait One of a Kind Auction

Naergilien Wunderlich has created a “One of a Kind” dress that is a meticulous Second Life reconstruction of Queen Elizabeth I’s Rainbow Portrait dress.

This dress can be obtained through a silent auction that ends at 4 PM SL Time on Winter Solstice December 21, 2008.

The bid is currently at L$10,600. IM and notecard Naergilien Wunderlich directly with your bid.

Proceeds benefit the SL Shakespeare Company in their SOS “Save Our Sims” Campaign.

Closeup Image:

Queen Elizabeth I Closeup

The press release is here.

Category: Uncategorized

Queen Elizabeth I Rainbow Portrait Dress Auction

Written by ina on Thursday, 18 of December , 2008 at 9:36 am
Tags: ,

Queen Elizabeth Rainbow Portrait One of a Kind Auction

Naergilien Wunderlich has created a “One of a Kind” dress that is a meticulous Second Life reconstruction of Queen Elizabeth I’s Rainbow Portrait dress.

This dress can be obtained through a silent auction that ends at 4 PM SL Time on Winter Solstice December 21, 2008.

The bid is currently at L$10,600. IM and notecard Naergilien Wunderlich directly with your bid.

Proceeds benefit the SL Shakespeare Company in their SOS “Save Our Sims” Campaign.

Closeup Image:

Queen Elizabeth I Closeup

Here are a few more shots (click for big pic):

queen elizabeth presiding at the Globe - Gloriana SixpenceQueen Elizabeth on the rink (facial closeup) - Gloriana SixpenceGloriana is... Ready on Ice - Gloriana SixpenceQueen Elizabeth Rainbow Portrait Attire @ Mary Arden House - Gloriana Sixpence

Unedited “Direct-from-SL” shots of the two main ad photos above are here (click for big pic):

Queen Elizabeth Rainbow Portrait Gown - Gloriana Sixpence Queen Elizabeth Rainbow Portrait Revived @ SLSC APA - Gloriana Sixpence

These photos are taken direct from SL with “Atmospheric Shaders” turned off in Edit > Preferences:

Avatar Photography Trick: Atmospheric Shaders OFF - Gloriana Sixpence

This dress is also available in “3d preview” at Wunderlich’s Garb Mainstore and at the Shakespeare Island sim. More details here on Wunderlich’s original post.

Queen Elizabeth I will be making an appearance as Gloriana Sixpence in the SL Shakespeare Company’s Shakespeare on Ice to premiere on December 21, 2008.

Category: Daily Sumly, Lists, Projects, Reviews

My Thoughts on The Twilight Saga

Written by ina on Sunday, 14 of December , 2008 at 11:14 pm
Tags:

Earlier tonight, I officially finished reading Book 4 (Breaking Dawn) of the Twilight Saga!

While some I know are horrified that I’ve immersed myself in this (derivative/juvenile/fleeting/genre/pulp fiction/romance) series, I think I have to admit I side with the masses on this–I love Twilight!

Shallow in mythos, yes. (Pathological to all “light vamp” novels after Anne Rice {and, perhaps, all vamp novels after A.R.}, practically all mythos is Anne-Rice derivative. From mythos of the first shapeshifters [recall Body Thief] to “Renesmee,” [recall Witching Hour]) Deja vu-ish in your stereotypical vampire male lover being Victorian-esque and speaking with that sort of cordiality, yes. (It is a romance.) Vampires who don’t have sharp vampire teeth, per se, but just really strong jaws (Almost as strange as Joss Whedon vampires with their dramatized stage faces.) Stereotypical rift between vampires and werewolves (not quite like Underworld, though, as these werewolves are actually Native American shapeshifters who gain the trait genetically and can’t infect others.) Glowy eyes! (And they don’t usually wear contacts even though they try to blend in among humans.)

But, as I mentioned earlier, Book 1’s magic is that it’s totally soft-core, and yet you become immersed in the world and totally get to understand Bella Swan as you connect to her by reminiscing your similar (and-yet-so-different) high school experience; you can tell so much love went into writing it for the author to keep both the soft-core piousness in with a perfect but not-nauseating amount of suspense.  Book 2’s fault is that it doesn’t tailor to the target audience; you simply can’t give someone who wants to read a vamp novel (and who’s already in love with the lead vamp) 350 pages of werewolf-esque lore. I suppose the devout fan (me?) would trudge through all that just to see what would happen (the official way it’s supposed to happen!), but the development amounts to a very painful sort of can’t-stop-reading (nauseating) suspense–in a way, something of a cheap trick equivalent to forcing the reader to keep reading on behalf of a certain vampiric hostage. Book 3 was ok, but the writing seems very rushed; much of it just doesn’t seem smooth. Book 4 relies on an existing fanhood; you have to be in love with Bella and/or Edward to read through the first half, and while the plotting of the second half is more coherent, the ending is actually happy and just (to an extent).

Basically, you love the characters and you can’t resist falling in love with the saga and smiling giddily through even its myriad outrageous scenes. Not to mention, there is always a very pious air that, to your delighted surprise, actually holds out (What you don’t come to expect of a vampire novel - literally no sex for Bella and Edward until they’re formally and big-grand-wedding wed… in Book 4, which is 750 pages long — longest of the volumes, and perhaps originally intended to be something other than a young adult book(?)! Mad props! Skill?

Although you notice that Meyer almost never has more than two people to a dialogue, the usage of the special gifts of certain supernatural characters as literary tools is definitely exploited–most evidently, Edward’s ability to read anyone’s mind (but Bella’s) effectively allows his dialogue to serve as that of an omnipotent narrator’s. The Cullen family vampires have talents that make them nearly stereotypical: Jasper like a Carebear (he can quite seriously emote!); Alice like a Cassandra of sort (or Go Ask Alice!); Edward like the vampire of the Rococo-type romances who can see through everyone’s thoughts but the one person’s. The blending of talents into the characters isn’t always seamless, but I think they were well introduced - found it pretty easy to associate each member with his or her talent after just a casual introduction to each in Book 1 (but I’m told that’s a girl thing).

I have to admit I love the denoument to Book 4’s finale (the buildup is interseting-esque; Aro’s deliberations is tainted [agreed]). I really wish RL political antagonism that’s on the breaking dawn of war could end so passively–that victory could be without a fight. (Then again, how would you make a true-to-book ending for a movie based on Book 4’s actual ending? What would the fans–especially the ones who haven’t read the book–think, after getting all spiffed up for a fight, when they all just leave, and the seemingly-winning side cheers despite missing the fight?)

Then again, did Meyer really mean “The End” at the end of Book 4 - the Volturi are sure to do something in the near future about this unexpected threat, perhaps send a spy or something (or maybe the priceless antique necklace Aro gave Bella has some curse that makes it the magical equivalent of a tape recorder — ok, stretch, interesting the actual mythos isn’t that crazy yet)? Suffice it to say, lots of fun fan fiction possibilities ahead…

Category: Reflections

Twilight Book 1

Written by ina on Wednesday, 10 of December , 2008 at 10:53 pm
Tags: , ,

On Monday, my Twilight books from Amazon arrived two days ahead of schedule, so Monday night, I started reading Twilight (I’m still young enough that several friends made me swear to read it before watching the movie). Stole some time today to finish reading it earlier this evening.

I think the thing I love about Twilight is that it’s a page-turner, but it’s not a “I have to finish reading it before I can stop” novel - you can actually step back and muse about the characters, and it doesn’t use the usual glitz and sham tricks of sex and gratuitous violence other suspense novels use. And it’s actually not horrible, the trips down memory lane (cc high school era) the novel invokes — it makes you think about these events, and they become more real as you associate them with your own experience (or inexperience) in the era…

Yes, so, truly I find the novel brilliant in that it manages to achieve the essence of a #1 NY Times Bestselling book without losing the virtues of a wholesome good read.

Re: Vamp novels - yes, I’ve read Anne Rice Vamp Chronicles (main canon at least - till Memnoch and then most of Armand, could never finish reading Pandora and others; agreed, first-draft-ish; also loved Witching Hour, so I’m actually lax with regards to editing), and no, I’m not saying that the Twilight mythos can compare to Anne (and, in fact, everything after Anne’s series in the 1970s/80s is derivative). Relative to vamp novels, I’d say that Twilight does have a few novelties. For one, I’ve yet to encounter a non-movie vampire story that’s set near an Indian reservation in Washington (and thus waving werewolves, lightly, into the mythos). Another thing is… it really is thrilling to have your protagonist be an ordinary girl in high school in love with someone she finds impossible, and who even admits his existence shouldn’t have been possible — I suppose that’s something many of us have personally experienced, and we’re luversallcrazy in that it’s working out, and we’re bonding with her (despite the nuances of our different experiences). Twilight is in some respects a formula novel–its language is very plain; several chapters actually described day-to-day experiences of a high school student (and yet they do help establish the setting by taking us down memory lane recast in the novel’s world)… and yet it works similar to how Harry Potter works in that though the protagonist has a formidable sense of morality and altruism, she’s not heroic like Lestat (which would require a different formula), but she’s something most people can be, and we can relate to many facets of her by virtue of our common traits. (And, who wouldn’t want to suddenly move to a new school district, albeit a log-cabin-esque smalltown, and become something like a star in status.)

Category: Reflections

SinCityKadieCowboyDoorOrnateCurl-SCULPT

Written by ina on Friday, 5 of December , 2008 at 5:30 am
Tags: ,

Delving into TheBlack Box’s Sculpt Studio v4.0 to turn the pending build of Kadie’s in Skin City more prim-efficient…

You might remember these ornate curly things on top of the cowboy doors in the movie Sin City in Kadie’s Club Pecos (Booze & Broads)… the part where Nancy dances in her those signature cowboy rope-whip things. (Check some future skin city posts for more pics as the construction goes along!)

kadies-cowboy-door-ornate-wires-photo.png

[IC-sculpts] kadies cowboy door ornate wire thin

[ic-SCULPT] kadies cowboy door ornate wire

Below is the notecard to generate the above ornate curl sculpt:
(thin)

[5:00] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, 0.00000, 0.00000, 0.74095>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, 0.00000, 0.00000, 0.77301>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 3;Rounded Sq;<0.00000, -2.73179, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 5;Rounded Sq;<0.00000, -2.52731, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 6;Rounded Sq;<0.00000, -2.37735, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 7;Rounded Sq;<0.00000, -2.15012, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 8;Rounded Sq;<0.00000, -1.80343, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 10;Rounded Sq;<0.00000, -0.81353, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 11;Rounded Sq;<0.00000, -0.19196, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 12;Rounded Sq;<0.00000, 0.32182, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 13;Rounded Sq;<0.00000, 0.80199, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 14;Rounded Sq;<0.00000, 1.14973, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 15;Rounded Sq;<0.00000, 1.33879, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 16;Rounded Sq;<0.00000, 1.42485, 2.70742>;<-0.99744, 0.00000, 0.00000, 0.07150>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 17;Rounded Sq;<0.00000, 1.41043, 2.25694>;<-0.99834, 0.00000, 0.00000, -0.05757>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 18;Rounded Sq;<0.00000, 1.29647, 1.81782>;<-0.98261, 0.00000, 0.00000, -0.18567>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 19;Rounded Sq;<0.00000, 1.09056, 1.41919>;<-0.95051, 0.00000, 0.00000, -0.31068>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 20;Rounded Sq;<0.00000, 0.80635, 1.13211>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 22;Rounded Sq;<0.00000, 0.17324, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 23;Rounded Sq;<0.00000, -0.04635, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 24;Rounded Sq;<0.00000, -0.31662, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 26;Rounded Sq;<0.00000, -0.60051, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 28;Rounded Sq;<0.00000, -0.31689, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 29;Rounded Sq;<0.00000, -0.02563, 1.82409>;<-0.70711, 0.00000, 0.00000, 0.70711>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.35000, 0.10000, 0.10000>(fat)

[4:10] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, -0.00000, -0.00000, 0.74095>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, -0.00000, -0.00000, 0.77301>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 3;Rounded Sq;<0.00000, -2.73180, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 5;Rounded Sq;<0.00000, -2.52732, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 6;Rounded Sq;<0.00000, -2.37736, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 7;Rounded Sq;<0.00000, -2.15013, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 8;Rounded Sq;<0.00000, -1.80344, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 10;Rounded Sq;<0.00000, -0.81354, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 11;Rounded Sq;<0.00000, -0.19198, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 12;Rounded Sq;<0.00000, 0.32181, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 13;Rounded Sq;<0.00000, 0.80197, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 14;Rounded Sq;<0.00000, 1.14971, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 15;Rounded Sq;<0.00000, 1.33878, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 16;Rounded Sq;<0.00000, 1.42484, 2.70742>;<-0.99744, 0.00000, 0.00000, 0.07150>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 17;Rounded Sq;<0.00000, 1.41042, 2.25694>;<-0.99834, 0.00000, 0.00000, -0.05757>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 18;Rounded Sq;<0.00000, 1.29647, 1.81782>;<-0.98261, 0.00000, 0.00000, -0.18567>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 19;Rounded Sq;<0.00000, 1.09055, 1.41919>;<-0.95051, 0.00000, 0.00000, -0.31068>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 20;Rounded Sq;<0.00000, 0.80634, 1.13211>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 22;Rounded Sq;<0.00000, 0.17323, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 23;Rounded Sq;<0.00000, -0.04636, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 24;Rounded Sq;<0.00000, -0.31663, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 26;Rounded Sq;<0.00000, -0.60052, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 28;Rounded Sq;<0.00000, -0.31690, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 29;Rounded Sq;<0.00000, -0.02564, 1.82409>;<-0.70711, -0.00000, 0.00000, 0.70711>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 31;Rounded Sq;<0.00000, 0.59737, 1.60205>;<-0.89494, 0.00000, 0.00000, 0.44619>;<0.25000, 0.25000, 0.10000>

this version is kinda too straight on oneside:

SinCityKadieCowboyDoorOrnateCurl0-SCULPT

[3:36] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, -0.00000, -0.00000, 0.74095>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, -0.00000, -0.00000, 0.77301>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 3;Rounded Sq;<0.00000, -2.73180, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 5;Rounded Sq;<0.00000, -2.52732, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 6;Rounded Sq;<0.00000, -2.37736, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 7;Rounded Sq;<0.00000, -2.15013, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 8;Rounded Sq;<0.00000, -1.80344, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 10;Rounded Sq;<0.00000, -0.81354, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 11;Rounded Sq;<0.00000, -0.19198, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 12;Rounded Sq;<0.00000, 0.32181, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 13;Rounded Sq;<0.00000, 0.80197, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 14;Rounded Sq;<0.00000, 1.14971, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 15;Rounded Sq;<0.00000, 1.33878, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 16;Rounded Sq;<0.00000, 1.39914, 2.80627>;<0.99452, -0.00000, -0.00000, 0.10454>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 17;Rounded Sq;<0.00000, 1.36887, 2.29322>;<0.99692, 0.00000, 0.00000, 0.07843>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 18;Rounded Sq;<0.00000, 1.22848, 1.73253>;<0.98629, 0.00000, 0.00000, 0.16505>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 19;Rounded Sq;<0.00000, 1.04958, 1.34086>;<0.97238, 0.00000, 0.00000, 0.23342>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 20;Rounded Sq;<0.00000, 0.80634, 1.08752>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 22;Rounded Sq;<0.00000, 0.17323, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 23;Rounded Sq;<0.00000, -0.04636, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 24;Rounded Sq;<0.00000, -0.31663, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 26;Rounded Sq;<0.00000, -0.60052, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 28;Rounded Sq;<0.00000, -0.31690, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 29;Rounded Sq;<0.00000, -0.02564, 1.82409>;<-0.70711, -0.00000, 0.00000, 0.70711>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 31;Rounded Sq;<0.00000, 0.59737, 1.60205>;<-0.89494, 0.00000, 0.00000, 0.44619>;<0.25000, 0.25000, 0.10000>

Category: Amusing, Builds, Sculpt Studio

Who is Ina Centaur?

A 25-year old American polymath of Taiwanese ancestry pretending to be old and Caucasian in Second Life. Semi-retired independent scholar also dabbling as an independent artist in new media, particularly theatre and the humanities—notably Shakespeare. Programmer, playwright and novelist. Formal academic background in http://portfolio.inacentaur.com/ina/scientist, philosophy, and bioengineering.

This is largely a personal blog which isn't always up-to-date. There's no one definitive way to stalk me ;-).