SinCityKadieCowboyDoorOrnateCurl-SCULPT
Written by ina on Friday, 5 of December , 2008 at 5:30 am
Tags: kadies, Skin City
Delving into TheBlack Box’s Sculpt Studio v4.0 to turn the pending build of Kadie’s in Skin City more prim-efficient…
You might remember these ornate curly things on top of the cowboy doors in the movie Sin City in Kadie’s Club Pecos (Booze & Broads)… the part where Nancy dances in her those signature cowboy rope-whip things. (Check some future skin city posts for more pics as the construction goes along!)
Below is the notecard to generate the above ornate curl sculpt:
(thin)
[5:00] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, 0.00000, 0.00000, 0.74095>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, 0.00000, 0.00000, 0.77301>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 3;Rounded Sq;<0.00000, -2.73179, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 5;Rounded Sq;<0.00000, -2.52731, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 6;Rounded Sq;<0.00000, -2.37735, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 7;Rounded Sq;<0.00000, -2.15012, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 8;Rounded Sq;<0.00000, -1.80343, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 10;Rounded Sq;<0.00000, -0.81353, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 11;Rounded Sq;<0.00000, -0.19196, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 12;Rounded Sq;<0.00000, 0.32182, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 13;Rounded Sq;<0.00000, 0.80199, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 14;Rounded Sq;<0.00000, 1.14973, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 15;Rounded Sq;<0.00000, 1.33879, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 16;Rounded Sq;<0.00000, 1.42485, 2.70742>;<-0.99744, 0.00000, 0.00000, 0.07150>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 17;Rounded Sq;<0.00000, 1.41043, 2.25694>;<-0.99834, 0.00000, 0.00000, -0.05757>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 18;Rounded Sq;<0.00000, 1.29647, 1.81782>;<-0.98261, 0.00000, 0.00000, -0.18567>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 19;Rounded Sq;<0.00000, 1.09056, 1.41919>;<-0.95051, 0.00000, 0.00000, -0.31068>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 20;Rounded Sq;<0.00000, 0.80635, 1.13211>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 22;Rounded Sq;<0.00000, 0.17324, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 23;Rounded Sq;<0.00000, -0.04635, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 24;Rounded Sq;<0.00000, -0.31662, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 26;Rounded Sq;<0.00000, -0.60051, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 28;Rounded Sq;<0.00000, -0.31689, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 29;Rounded Sq;<0.00000, -0.02563, 1.82409>;<-0.70711, 0.00000, 0.00000, 0.70711>;<0.35000, 0.10000, 0.10000>
[5:00] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.35000, 0.10000, 0.10000>(fat)
[4:10] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, -0.00000, -0.00000, 0.74095>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, -0.00000, -0.00000, 0.77301>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 3;Rounded Sq;<0.00000, -2.73180, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 5;Rounded Sq;<0.00000, -2.52732, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 6;Rounded Sq;<0.00000, -2.37736, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 7;Rounded Sq;<0.00000, -2.15013, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 8;Rounded Sq;<0.00000, -1.80344, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 10;Rounded Sq;<0.00000, -0.81354, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 11;Rounded Sq;<0.00000, -0.19198, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 12;Rounded Sq;<0.00000, 0.32181, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 13;Rounded Sq;<0.00000, 0.80197, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 14;Rounded Sq;<0.00000, 1.14971, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 15;Rounded Sq;<0.00000, 1.33878, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 16;Rounded Sq;<0.00000, 1.42484, 2.70742>;<-0.99744, 0.00000, 0.00000, 0.07150>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 17;Rounded Sq;<0.00000, 1.41042, 2.25694>;<-0.99834, 0.00000, 0.00000, -0.05757>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 18;Rounded Sq;<0.00000, 1.29647, 1.81782>;<-0.98261, 0.00000, 0.00000, -0.18567>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 19;Rounded Sq;<0.00000, 1.09055, 1.41919>;<-0.95051, 0.00000, 0.00000, -0.31068>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 20;Rounded Sq;<0.00000, 0.80634, 1.13211>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 22;Rounded Sq;<0.00000, 0.17323, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 23;Rounded Sq;<0.00000, -0.04636, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 24;Rounded Sq;<0.00000, -0.31663, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 26;Rounded Sq;<0.00000, -0.60052, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 28;Rounded Sq;<0.00000, -0.31690, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 29;Rounded Sq;<0.00000, -0.02564, 1.82409>;<-0.70711, -0.00000, 0.00000, 0.70711>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.25000, 0.25000, 0.10000>
[4:10] Slice: 31;Rounded Sq;<0.00000, 0.59737, 1.60205>;<-0.89494, 0.00000, 0.00000, 0.44619>;<0.25000, 0.25000, 0.10000>
this version is kinda too straight on oneside:
SinCityKadieCowboyDoorOrnateCurl0-SCULPT
[3:36] Slice: 0;Rounded Sq;<0.00000, -4.14420, 0.68281>;<-0.67156, -0.00000, -0.00000, 0.74095>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 1;Rounded Sq;<0.00000, -3.14742, 0.82087>;<-0.63439, -0.00000, -0.00000, 0.77301>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 2;Rounded Sq;<0.00000, -2.91911, 0.94691>;<-0.48862, 0.00000, 0.00000, 0.87250>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 3;Rounded Sq;<0.00000, -2.73180, 1.14169>;<-0.32763, 0.00000, 0.00000, 0.94481>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 4;Rounded Sq;<0.00000, -2.60864, 1.38112>;<-0.15643, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 5;Rounded Sq;<0.00000, -2.52732, 1.74292>;<-0.14459, 0.00000, 0.00000, 0.98949>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 6;Rounded Sq;<0.00000, -2.37736, 2.35192>;<-0.21859, 0.00000, 0.00000, 0.97582>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 7;Rounded Sq;<0.00000, -2.15013, 2.90326>;<-0.31680, 0.00000, 0.00000, 0.94849>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 8;Rounded Sq;<0.00000, -1.80344, 3.37896>;<-0.41172, 0.00000, 0.00000, 0.91131>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 9;Rounded Sq;<0.00000, -1.35167, 3.75930>;<-0.50236, 0.00000, 0.00000, 0.86466>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 10;Rounded Sq;<0.00000, -0.81354, 4.02850>;<-0.58779, 0.00000, 0.00000, 0.80902>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 11;Rounded Sq;<0.00000, -0.19198, 4.08546>;<-0.71177, 0.00000, 0.00000, 0.70241>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 12;Rounded Sq;<0.00000, 0.32181, 4.00371>;<-0.79338, 0.00000, 0.00000, 0.60873>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 13;Rounded Sq;<0.00000, 0.80197, 3.76591>;<-0.89102, 0.00000, 0.00000, 0.45397>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 14;Rounded Sq;<0.00000, 1.14971, 3.44947>;<-0.91706, 0.00000, 0.00000, 0.39874>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 15;Rounded Sq;<0.00000, 1.33878, 3.13937>;<-0.97992, 0.00000, 0.00000, 0.19937>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 16;Rounded Sq;<0.00000, 1.39914, 2.80627>;<0.99452, -0.00000, -0.00000, 0.10454>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 17;Rounded Sq;<0.00000, 1.36887, 2.29322>;<0.99692, 0.00000, 0.00000, 0.07843>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 18;Rounded Sq;<0.00000, 1.22848, 1.73253>;<0.98629, 0.00000, 0.00000, 0.16505>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 19;Rounded Sq;<0.00000, 1.04958, 1.34086>;<0.97238, 0.00000, 0.00000, 0.23342>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 20;Rounded Sq;<0.00000, 0.80634, 1.08752>;<0.90258, 0.00000, 0.00000, 0.43052>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 21;Rounded Sq;<0.00000, 0.44543, 0.94947>;<0.82413, 0.00000, 0.00000, 0.56640>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 22;Rounded Sq;<0.00000, 0.17323, 0.90740>;<0.76040, 0.00000, 0.00000, 0.64945>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 23;Rounded Sq;<0.00000, -0.04636, 0.88974>;<0.67559, 0.00000, 0.00000, 0.73728>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 24;Rounded Sq;<0.00000, -0.31663, 0.92392>;<0.49242, 0.00000, 0.00000, 0.87036>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 25;Rounded Sq;<0.00000, -0.52065, 1.10708>;<0.15642, 0.00000, 0.00000, 0.98769>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 26;Rounded Sq;<0.00000, -0.60052, 1.28770>;<0.00000, 0.00000, 0.00000, 1.00000>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 27;Rounded Sq;<0.00000, -0.56683, 1.49744>;<-0.19081, 0.00000, 0.00000, 0.98163>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 28;Rounded Sq;<0.00000, -0.31690, 1.79460>;<-0.64945, 0.00000, 0.00000, 0.76041>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 29;Rounded Sq;<0.00000, -0.02564, 1.82409>;<-0.70711, -0.00000, 0.00000, 0.70711>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 30;Rounded Sq;<0.00000, 0.25029, 1.78559>;<-0.80453, 0.00000, 0.00000, 0.59391>;<0.25000, 0.25000, 0.10000>
[3:36] Slice: 31;Rounded Sq;<0.00000, 0.59737, 1.60205>;<-0.89494, 0.00000, 0.00000, 0.44619>;<0.25000, 0.25000, 0.10000>
Category: Amusing, Builds, Sculpt Studio
- Add this post to
- Del.icio.us -
- Meneame -
- Digg

![[IC-sculpts] kadies cowboy door ornate wire thin](http://farm4.static.flickr.com/3201/3083949233_32057b9966.jpg)
![[ic-SCULPT] kadies cowboy door ornate wire](http://farm4.static.flickr.com/3241/3083865435_093f151952.jpg)


